Affiliate disclosure: RENVA may earn commissions from provider links below. Affiliate status has zero weight in scoring or editorial conclusions. Full disclosure →
Side-by-side on public pricing, insurance, pharmacy type, labs, and consultation model. Comparing Weight Loss / GLP-1 providers.
Add another provider to see side-by-side differences. Browse providers →
| Attribute | Weight LossLongevity $146/mo sema | $258/mo tirz (6-mo plans)Semaglutide $125/mo (6-month, lowest), Tirzepatide $225/mo (3-month) - both starting prices, final pricing after intake.Affiliate-disclosed |
|---|---|
| Starting price | $146/mo sema | $258/mo tirz (6-mo plans) |
| Insurance accepted | No |
| Brand vs. compounded | not_disclosed |
| Labs included | No |
| Consultation type | Both |
$146/mo sema | $258/mo tirz (6-mo plans)
Semaglutide $125/mo (6-month, lowest), Tirzepatide $225/mo (3-month) - both starting prices, final pricing after intake.
Check Current Pricing →Affiliate-disclosed