Affiliate disclosure: RENVA may earn commissions from provider links below. Affiliate status has zero weight in scoring or editorial conclusions. Full disclosure →
Side-by-side on public pricing, insurance, pharmacy type, labs, and consultation model. Comparing Weight Loss / GLP-1 providers.
Add another provider to see side-by-side differences. Browse providers →
| Attribute | Weight LossWomen's Health $179/mo compounded tirz | $149/mo microdose$179/mo compounded GLP-1/GIP (tirzepatide), all doses included at no additional cost as dose increases. $149/mo microdosing option. Ozempic (brand) $1,299/mo.Affiliate-disclosed |
|---|---|
| Starting price | $179/mo compounded tirz | $149/mo microdose |
| Insurance accepted | Yes |
| Brand vs. compounded | compounded |
| Labs included | No |
| Consultation type | Both |
$179/mo compounded tirz | $149/mo microdose
$179/mo compounded GLP-1/GIP (tirzepatide), all doses included at no additional cost as dose increases. $149/mo microdosing option. Ozempic (brand) $1,299/mo.
Check Current Pricing →Affiliate-disclosed